*All memberships include
- Access to over 135 courses
- 30 Day money back guarantee
- Month to Month membership
- 24/7 Online Booking
- Optional club membership
- 200 000+ Available rounds p/m
- Secured by GeoTrust SSL
JANUARY 2021 PROMOTION
Get 50% off on the Joining Fee for selected memberships! T&C's apply.
Not sure which membership?
Call our sales team at
Call our sales team at 0861 PLAY MORE GOLF (0861 752 966)
* You can also change your membership at any time
Golf Club Membership Pricing
Golf Course Limited Membership Clip Ons | Joining fee | Monthly |
---|---|---|
Akasia (PTA) (Full Weekday) | R173.00 | R129.00 |
Akasia (PTA) (Midweek Morning) | R173.00 | R109.00 |
Amanzimtoti (KZN) (Full Weekday) | R173.00 | R129.00 |
Bellville (CT) (Midweek Morning) | R173.00 | R129.00 |
Bluff National Park (KZN) | R173.00 | R109.00 |
Eagle Canyon (JHB) (Full Weekday) | R173.00 | R139.00 |
Eagle Canyon (JHB) (Midweek Morning) | R173.00 | R129.00 |
Germiston (JHB) (Full Weekday Incl. Sunday Afternoon) | R173.00 | R129.00 |
Huddle Park Golf & Recreation (JHB) (Midweek Morning) | R173.00 | R119.00 |
Kingswood Golf Estate (SC) | R173.00 | R129.00 |
Malmesbury Golf Club(WC) (Weekday Morning) | R173.00 | R119.00 |
Observatory (JHB) (Full Weekday Incl. Sunday Afternoon) | R173.00 | R119.00 |
Observatory (JHB) (Midweek Morning) | R173.00 | R119.00 |
Port Elizabeth (EP) (Midweek Morning) | R173.00 | R119.00 |
Pretoria West (Midweek Morning) | R173.00 | R129.00 |
Rivera on Vaal (Vereeniging) | R173.00 | R119.00 |
Services (PTA) (Midweek) | R173.00 | R119.00 |
Simons Town (CT) (Full Weekday Excl. Wednesday & Saturday) | R173.00 | R129.00 |
Southdown (Tue-Fri All day) | R173.00 | R119.00 |
Wingate Park (PTA) | R173.00 | R129.00 |
White River Country Club (MP) | R173.00 | R139.00 |
5% off food and beverage
25 warm up balls before your round